Loading, please wait...
ShopRite LPGA Classic presented by Acer
Galloway, NJ
Jun 07-09
Seaview, Bay Course
Galloway, NJ
  • Race to the CME Globe: 500 Points
  • Format: 54 holes
  • Purse: $1,750,000
  • Par: 71
  • History: This event was held from 1986 to 2006 and returned to the schedule in 2010.
  • Yardage: 6,190

South African star Ashleigh Buhai, who rose to prominence last year with her major victory at the AIG Women’s Open, earned her second LPGA Tour win on Sunday at the ShopRite LPGA Classic Presented by Acer with a third-round 65, her second in a row.

Year Player Scores
2023 Ashleigh Buhai 69 - 65 - 65 = 199 (-14) View Full Results
2022 Brooke M. Henderson 67 - 70 - 64 = 201 (-12) View Full Results
2021 Celine Boutier 66 - 70 - 63 = 199 (-14) View Full Results
2020 Mel Reid 68 - 64 - 66 - 67 = 265 (-19) View Full Results
2019 Lexi Thompson 64 - 70 - 67 = 201 (-12) View Full Results
2018 Annie Park 69 - 65 - 63 = 197 (-16) View Full Results
2017 In Kyung Kim 66 - 67 - 69 = 202 (-11) View Full Results
2016 Anna Nordqvist 64 - 68 - 64 = 196 (-17) View Full Results
2015 Anna Nordqvist 67 - 69 - 69 = 205 (-8) View Full Results
2014 Stacy Lewis 67 - 63 - 67 = 197 (-16) View Full Results
2013 Karrie Webb 72 - 69 - 68 = 209 (-4) View Full Results
2012 Stacy Lewis 65 - 65 - 71 = 201 (-12) View Full Results
2011 Brittany Lincicome 72 - 64 - 66 = 202 (-11) View Full Results
2010 Ai Miyazato 66 - 67 - 64 = 197 (-16) View Full Results
2006 Seon Hwa Lee 65 - 69 - 63 = 197 (-16) View Full Results
2005 Annika Sorenstam 67 - 65 - 64 = 196 (-17) View Full Results
2004 Cristie Kerr 66 - 68 - 68 = 202 (-11) View Full Results
2003 Angela Stanford 65 - 67 - 65 = 197 (-16) View Full Results
2002 Annika Sorenstam 68 - 67 - 66 = 201 (-12) View Full Results
2001 Betsy King 65 - 69 - 67 = 201 (-12) View Full Results
2000 Janice Moodie 66 - 68 - 69 = 203 (-10) View Full Results
1999 Se Ri Pak 63 - 69 - 66 = 198 (-15) View Full Results
1998 Annika Sorenstam 66 - 65 - 65 = 196 (-17) View Full Results
1997 Michelle McGann 72 - 65 - 64 = 201 (-12) View Full Results
1996 Dottie Pepper 67 - 66 - 69 = 202 (-11) View Full Results
1995 Betsy King 66 - 71 - 67 = 204 (-9) View Full Results
1994 Donna Andrews 67 - 66 - 74 = 207 (-6) View Full Results
1993 Shelley Hamlin 67 - 67 - 70 = 204 (-9) View Full Results
1992 Anne Marie Palli 69 - 69 - 69 = 207 (-6) View Full Results
1991 Jane Geddes 71 - 68 - 69 = 208 (-5) View Full Results
1990 Christa Johnson 69 - 67 - 69 - 70 = 275 (-5) View Full Results
1989 Nancy Lopez 67 - 70 - 69 = 206 (-4) View Full Results
1988 Juli Inkster 72 - 69 - 65 - 4 = 210 (-7) View Full Results
1987 Betsy King 70 - 71 - 66 = 207 (-6) View Full Results
1986 Juli Inkster 67 - 71 - 71 = 209 (-4) View Full Results

Featured Gallery

Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories